Daily | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | ||
Equipment | ||||||||
Sport Skis | Complete | 65 | 100 | 115 | 135 | 150 | 160 | 165 |
Own Boots | 60 | 90 | 105 | 120 | 135 | 145 | 150 | |
Demo Skis | Complete | 85 | 120 | 145 | 160 | 170 | 180 | 185 |
Own Boots | 75 | 110 | 130 | 140 | 150 | 160 | 165 | |
Kids Skis | 6yrs-14yrs | 45 | 60 | 70 | 80 | 90 | 95 | 100 |
Under 6yrs | 40 | 55 | 65 | 75 | 85 | 90 | 95 | |
Ski boots | Boots only | 40 | 50 | 60 | 65 | 70 | 75 | 80 |
Standard Snowboard | Complete | 65 | 100 | 115 | 135 | 150 | 160 | 165 |
Own Boots | 60 | 90 | 105 | 120 | 135 | 145 | 150 | |
Demo Snowboard | Complete | 100 | 150 | 180 | 200 | 220 | 240 | 260 |
Own Boots | 90 | 140 | 170 | 190 | 210 | 230 | 250 | |
Kids Snowboard | 6yrs-14yrs | 50 | 75 | 95 | 105 | 115 | 125 | 135 |
Under 6yrs | 40 | 55 | 65 | 75 | 85 | 90 | 95 | |
Snowboard Boots | Boots Only | 40 | 50 | 60 | 65 | 70 | 75 | 80 |
Adult Clothing | Jacket & Pants | 40 | 50 | 55 | 60 | 65 | 70 | 75 |
Jacket | 30 | 40 | 45 | 50 | 55 | 60 | 65 | |
Pants | 30 | 40 | 45 | 50 | 55 | 60 | 65 | |
Kids Clothing | Jacket & Pants | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
Walking boots | Sorel | 25 | 35 | 40 | 45 | 50 | 55 | 60 |
Kids | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Toboggans | Small | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Large | 20 | 30 | 40 | 45 | 50 | 55 | 60 | |
Helmets (Under 14yrs free) | Helmets | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Chains | 2wd & 4wd | 35 | 55 | 65 | 70 | 75 | 80 | 85 |
Click here to see all available Rental gear